back
BRIMSTONE PISTOLEROS tm
Results
"Thunder Valley"
2008
.
Cowboys        Stage winners in Red
Alias Stage 1 Stage 2 Stage 3 Stage 4 Total Time
1.  Majyk 53.17 64.45 55.03 48.92 221.57
2. Professor Bullspit 60.47 74.11 50.05 51.65 236.28
3. Desert Dawg 57.20 82.47 49.45 54.29 243.41
4. Cliff Hanger 46.24 81.32 57.11 78.11 262.78
5. MC Ryder 86.80 107.68 56.60 67.51 318.59
.
Monty Walsh
Alias Stage 1 Stage 2 Stae 3 Stage 4 Total Time
1. Weedy 54.63 90.47 48.74 97.29 291.13
2. Sgt. Maj Odonnall 78.30 96.85 62.01 85.81 322.97
3. Howdy Doody 78.07 101.29 55.53 107.00 341.89
4. Red Sun 122.56 123.52 55.94 86.71 388.73
.
Monty Walsh Woman
1. Nellie Bell Pathfinder 92.00 96.05 101.82 112.77 402.64
.
Outlaw
Alias Stage 1 Stage 2 Stage 3 Stage 4 Total Time
1. Twitchy Fingure 56.98 90.25 50.60 54.42 252.25
2. Two Gun Sam 68.46 64.43 59.00 70.10 261.99
3. Diamondback Jack 66.16 75.49 70.84 58.53 271.02
4. Sesepe Badger 73.63 104.19 75.22 59.22 312.26
5. Ben Eatin Good 74.52 126.61 65.32 70.14 336.59
6. Hoss Hall 77.34 75.28 88.40 128.17 369.19
7. Dusty Pathfinder 67.17 112.80 139.40 67.63 387.00
8. Cross Draw Mike 84.22 134.25 92.34 131.39 442.20
9. Dutch 104.26 129.55 167.87 104.61 506.29
10. Slim Ace 83.15 136.13 95.26 DNF DNF
.
Outlaw Woman
Alias Stage 1 Stage 2 Stage 3 Stage 4 Total Time
1. Jackpot Jude 95.42 146.63 89.26 85.41 416.72
.
Plainsman
Alias Stage 1 Stage 2 Stage 3 Stage 4 Total Time
1. Jailhouse Jim 88.92 131.12 87.54 104.19 411.77
.
Real Cowboy
Alias Stage 1 Stage 2 Stage 3 Stage 4 Total Time
1. Roan Henry 62.94 70.04 61.14 56.87 250.99
2. Rowdy Yates 107.72 97.29 73.83 90.98 369.82
3. Jailhouse Jim 98.52 165.66 94.36 80.76 439.30
4. Howdy Doody 109.71 204.08 99.90 110.23 523.92
.
Real Cowgirl
Alias Stage 1 Stage 2 Stage 3 Stage 4 Total Time
1. Ella Watson 146.24 151.88 98.84 77.10 474.06